Curious? Let’s connect to answer your questions.






















































| Miner Model | Hash rate | Estimated Revenue | Estimated energy cost | Actions | |||
|---|---|---|---|---|---|---|---|
1.16 PH/s | SpotHong Kong | $25,450.00MOQ: 10 | 44.12 months | ||||
860 TH/s | SpotHong Kong Pre-order Mar 2026 | $11,150.00MOQ: 10 | 37.70 months | ||||
660 TH/s | SpotHong Kong Pre-order Mar 2026 | $9,520.00MOQ: 10 | 39.89 months | ||||
580 TH/s | SpotHong Kong | $13,000.00 | 45.07 months | ||||
Antminer S23 Hydro (580TH/s) Shipping only | 580 TH/s | Pre-order Feb 2026 | $12,950.00 | 45.28 months | |||
Antminer S19 XP Hydro 3U (512TH/s) Shipping only | 512 TH/s | SpotHong Kong | $28,950.00 | 28266.75 months | |||
500 TH/s | SpotHong Kong Pre-order Mar 2026 | $5,950.00MOQ: 10 | 45.66 months | ||||
35 GH/s | SpotHong Kong Pre-order Apr 2026 | $16,450.00MOQ: 10 | 81.34 months | ||||
500 TH/s | SpotHong Kong Pre-order Mar 2026 | From $6,450.00MOQ: 10 | 40.60 months | ||||
480 TH/s | SpotHong Kong | $9,070.00 | 41.84 months | ||||
473 TH/s | SpotHong Kong | $6,950.00 | 36.03 months | ||||
395 TH/s | SpotHong Kong | $3,149.00 | 31.64 months | ||||
27 GH/s | Pre-order Mar 2026 | $5,850.00MOQ: 10 | 56.94 months | ||||
358 TH/s | SpotHong Kong | $2,671.00 | 29.12 months | ||||
332 TH/s | SpotHong Kong | $1,809.00 | 28.55 months | ||||
318 TH/s | SpotHong Kong | $7,900.00 | 57.57 months | ||||
319 TH/s | SpotHong Kong | $2,310.00 | 28.74 months | ||||
310 TH/s | SpotHong Kong | $1,748.00 | 29.90 months | ||||
Antminer KS7 (45TH/s) Shipping only | 45 TH/s | SpotHong Kong | $2,750.00 | 20.34 months | |||
288 TH/s | SpotHong Kong | $1,590.00 | 29.27 months | ||||
Antminer S19 XP+ Hydro (293TH/s) Shipping only | 293 TH/s | SpotHong Kong | $1,034.00 | 43.63 months | |||
20 GH/s | SpotHong Kong | $8,450.00 | 80.88 months | ||||
Antminer S19 XP+ Hydro (279TH/s) Shipping only | 279 TH/s | SpotHong Kong | $954.00 | 33.88 months | |||
Antminer S21 XP (270TH/s) Shipping only | 270 TH/s | SpotHong Kong | $4,027.00 | 46.94 months | |||
260 TH/s | SpotHong Kong | $3,018.00 | 41.14 months | ||||
255 TH/s | Pre-order Jan 2026 | $3,010.00 | 45.01 months | ||||
17 GH/s | SpotHong Kong | $3,550.00 | 51.13 months | ||||
240 TH/s | SpotHong Kong | $2,710.00 | 59.17 months | ||||
238 TH/s | SpotHong Kong | $2,687.00 | 58.73 months | ||||
Antminer S21 Pro (245TH/s) Shipping only | 245 TH/s | SpotHong Kong | $2,841.00 | 41.19 months | |||
Antminer S21+ (235TH/s) Shipping only | 235 TH/s | SpotHong Kong | $2,324.00 | 51.89 months | |||
Antminer S21 Pro (234TH/s) Shipping only | 234 TH/s | SpotHong Kong | $2,594.00 | 43.99 months | |||
16 GH/s | SpotHong Kong | $3,150.00 | 48.21 months | ||||
Antminer S21+ (225TH/s) Shipping only | 225 TH/s | SpotHong Kong | $1,998.00 | 42.16 months | |||
224 TH/s | SpotHong Kong | $3,540.00 | 52.60 months | ||||
226 TH/s | SpotHong Kong | $2,950.00 | 60.57 months | ||||
222 TH/s | SpotHong Kong | $3,500.00 | 57.56 months | ||||
214 TH/s | SpotHong Kong | $3,450.00 | 55.05 months | ||||
220 TH/s | SpotHong Kong | $3,448.00 | 57.22 months | ||||
218 TH/s | SpotHong Kong | $3,430.00 | 57.44 months | ||||
216 TH/s | SpotHong Kong | $1,872.00 | 46.54 months | ||||
15 GH/s | SpotHong Kong | $2,950.00 | 51.68 months | ||||
212 TH/s | SpotHong Kong | $2,536.00 | 72.43 months | ||||
Antminer S21 (200TH/s) Shipping only | 200 TH/s | SpotHong Kong | $1,210.00 | 44.59 months | |||
840 KH/s | SpotHong Kong Pre-order Apr 2026 | $4,449.00 | 95.23 months | ||||
Antminer L7 (9.3GH/s) Shipping only | 9.3 GH/s | Pre-order Jan 2026 | $740.00 | — months | |||
Antminer L7 (9.05GH/s) Shipping only | 9.05 GH/s | Pre-order Jan 2026 | $710.00 | — months | |||
Antminer L7 (8.8GH/s) Shipping only | 8.8 GH/s | SpotHong Kong | $830.00 | — months | |||
ALEO AE1 Lite (300MH/s) Shipping only | 300 MH/s | SpotHong Kong | $939.00 | 10.29 months | |||
Antminer S19k Pro (120TH/s) Shipping only | 120 TH/s | SpotHong Kong | $298.00 | — months | |||
Avalon Q (90TH/s) Shipping only | 90 TH/s | SpotHong Kong | $1,250.00 | 141.11 months | |||
Mini-DOGE III (700MH/s) Shipping only | 700 MH/s | SpotHong Kong | $179.00 | — months | |||
2 GH/s | SpotHong Kong | $5,679.00 | — months | ||||
1 MH/s | Pre-order Jul 2026 | $5,429.00 | — months | ||||

The most transparent crypto mining platform, offering 98% proven uptime, 6.0¢/kWh rates, direct wallet integration, and custom pool settings. Powered by our own mining farms, in-house repair center, and 24/7 surveillance with live camera access.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining. Compare live profitability, ROI, and order ASIC miners directly to crypto mining hosting facilities with electricity prices as low as $0.060 per kWh. Discover the most profitable crypto mining equipment available.
Browse and buy ASIC mining hardware for Bitcoin and cryptocurrency mining.