
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (214TH/s) | Ebit E9i (13.5TH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | Ebit |
| Hashrate | 214 TH/s | 13.5 TH/s |
| Power Consumption | 3140W | 1420W |
| Daily Profit (Est.) | $6.58 | $0.41 |
| Price | $3,450.00 | Contact Us |
WhatsMiner M70 (214TH/s) has a higher hashrate of 214 TH/s compared to Ebit E9i (13.5TH/s)'s 13.5 TH/s.
Yes, WhatsMiner M70 (214TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.