
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (214TH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | BK |
| Hashrate | 214 TH/s | 40 KH/s |
| Power Consumption | 3140W | 120W |
| Daily Profit (Est.) | $6.58 | $0.00 |
| Price | $3,450.00 | Contact Us |
WhatsMiner M70 (214TH/s) has a higher hashrate of 214 TH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, WhatsMiner M70 (214TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.