
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (214TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | M70 | L7 |
| Hashrate | 214 TH/s | 9.5 GH/s |
| Power Consumption | 3140W | 3425W |
| Daily Profit (Est.) | $6.58 | $4.16 |
| Price | $3,450.00 | Contact Us |
WhatsMiner M70 (214TH/s) has a higher hashrate of 214 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, WhatsMiner M70 (214TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.