
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (224TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | KS1 |
| Hashrate | 224 TH/s | 1 TH/s |
| Power Consumption | 3248W | 600W |
| Daily Profit (Est.) | $6.89 | $0.20 |
| Price | $3,540.00 | Contact Us |
WhatsMiner M70 (224TH/s) has a higher hashrate of 224 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, WhatsMiner M70 (224TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.