
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (224TH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | BK |
| Hashrate | 224 TH/s | 40 KH/s |
| Power Consumption | 3248W | 120W |
| Daily Profit (Est.) | $6.89 | $0.00 |
| Price | $3,540.00 | Contact Us |
WhatsMiner M70 (224TH/s) has a higher hashrate of 224 TH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, WhatsMiner M70 (224TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.