
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (224TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | ||
| Model | M70 | A6+ |
| Hashrate | 224 TH/s | 2.2 GH/s |
| Power Consumption | 3248W | 2100W |
| Daily Profit (Est.) | $6.89 | $0.96 |
| Price | $3,540.00 | Contact Us |
WhatsMiner M70 (224TH/s) has a higher hashrate of 224 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, WhatsMiner M70 (224TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.