
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S++ (226TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Whatsminer | |
| Model | M60 | A6+ |
| Hashrate | 226 TH/s | 2.2 GH/s |
| Power Consumption | 3600W | 2100W |
| Daily Profit (Est.) | $6.78 | $0.96 |
| Price | $2,950.00 | Contact Us |
WhatsMiner M60S++ (226TH/s) has a higher hashrate of 226 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, WhatsMiner M60S++ (226TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.