
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S+ (212TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Whatsminer | |
| Model | M60 | KS1 |
| Hashrate | 212 TH/s | 1 TH/s |
| Power Consumption | 3600W | 600W |
| Daily Profit (Est.) | $6.50 | $0.20 |
| Price | $2,536.00 | Contact Us |
WhatsMiner M60S+ (212TH/s) has a higher hashrate of 212 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, WhatsMiner M60S+ (212TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.