
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180TH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | AT | E9 |
| Hashrate | 180 TH/s | 9 TH/s |
| Power Consumption | 4680W | 1300W |
| Daily Profit (Est.) | $5.60 | $0.28 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to Ebit E9+ (9TH/s)'s 9 TH/s.
Yes, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.