
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180TH/s) | DM56G (56GH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | AT | DM |
| Hashrate | 180 TH/s | 56 GH/s |
| Power Consumption | 4680W | 2100W |
| Daily Profit (Est.) | $5.60 | $0.39 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to DM56G (56GH/s)'s 56 GH/s.
Yes, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.