
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180TH/s) | Antminer S5 (1.16TH/s) |
|---|---|---|
| Brand | Terraflux | Antminer |
| Model | AT | S5 |
| Hashrate | 180 TH/s | 1.16 TH/s |
| Power Consumption | 4680W | 590W |
| Daily Profit (Est.) | $5.60 | $0.04 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to Antminer S5 (1.16TH/s)'s 1.16 TH/s.
Yes, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.