
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180TH/s) | A4 Dominator (280MH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | AT | A4 |
| Hashrate | 180 TH/s | 280 MH/s |
| Power Consumption | 4680W | 1050W |
| Daily Profit (Est.) | $5.60 | $0.14 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
Yes, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.