
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Pro Hydro (660TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A3 | KS1 |
| Hashrate | 660 TH/s | 1 TH/s |
| Power Consumption | 8250W | 600W |
| Daily Profit (Est.) | $20.25 | $0.20 |
| Price | $9,520.00 | Contact Us |
SealMiner A3 Pro Hydro (660TH/s) has a higher hashrate of 660 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, SealMiner A3 Pro Hydro (660TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.