
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Hydro (500TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A3 | KS1 |
| Hashrate | 500 TH/s | 1 TH/s |
| Power Consumption | 6750W | 600W |
| Daily Profit (Est.) | $15.34 | $0.20 |
| Price | $6,450.00 | Contact Us |
SealMiner A3 Hydro (500TH/s) has a higher hashrate of 500 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, SealMiner A3 Hydro (500TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.