
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A3 Hydro (500TH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A3 | BK |
| Hashrate | 500 TH/s | 40 KH/s |
| Power Consumption | 6750W | 120W |
| Daily Profit (Est.) | $15.34 | $0.00 |
| Price | $6,450.00 | Contact Us |
SealMiner A3 Hydro (500TH/s) has a higher hashrate of 500 TH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, SealMiner A3 Hydro (500TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.