
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Hydro (500TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A2 | KS1 |
| Hashrate | 500 TH/s | 1 TH/s |
| Power Consumption | 7450W | 600W |
| Daily Profit (Est.) | $15.01 | $0.20 |
| Price | $5,950.00 | Contact Us |
SealMiner A2 Pro Hydro (500TH/s) has a higher hashrate of 500 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, SealMiner A2 Pro Hydro (500TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.