
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (255TH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A2 | BK |
| Hashrate | 255 TH/s | 40 KH/s |
| Power Consumption | 3790W | 120W |
| Daily Profit (Est.) | $7.65 | $0.00 |
| Price | $3,010.00 | Contact Us |
SealMiner A2 Pro Air (255TH/s) has a higher hashrate of 255 TH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, SealMiner A2 Pro Air (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.