
Detailed side-by-side comparison of ASIC miners
| Feature | Mini-DOGE III (700MH/s) | Ebit E9i (13.5TH/s) |
|---|---|---|
| Brand | ||
| Model | Mini DOGE | Ebit |
| Hashrate | 700 MH/s | 13.5 TH/s |
| Power Consumption | 400W | 1420W |
| Daily Profit (Est.) | $0.30 | $0.41 |
| Price | $179.00 | Contact Us |
Ebit E9i (13.5TH/s) has a higher hashrate of 13.5 TH/s compared to Mini-DOGE III (700MH/s)'s 700 MH/s.
No, Ebit E9i (13.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.