
Detailed side-by-side comparison of ASIC miners
| Feature | D1 Pro (20GH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | ||
| Model | D1 | E9 |
| Hashrate | 20 GH/s | 9 TH/s |
| Power Consumption | 3700W | 1300W |
| Daily Profit (Est.) | $10.20 | $0.28 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to D1 Pro (20GH/s)'s 20 GH/s.
No, Ebit E9+ (9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.