
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z15 Pro (840KH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z15 | KS1 |
| Hashrate | 840 KH/s | 1 TH/s |
| Power Consumption | 2780W | 600W |
| Daily Profit (Est.) | $5.17 | $0.20 |
| Price | $4,449.00 | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.