Option 1

Option 2

HS-BOX (235GH/s) comes out ahead on more buyer-facing signals here. Antminer Z15 Pro (840KH/s) can still be the better fit when budget, availability, or a specific mining setup matters more.
Profit estimates use currently available product data and a hosted electricity rate of $0.060/kWh.
Side-by-side mining, operating, and commercial specs.
| Feature | Antminer Z15 Pro (840KH/s) | HS-BOX (235GH/s) | Advantage |
|---|---|---|---|
| Brand | Antminer | Goldshell | Contextual |
| Model | Z15 | HS | Contextual |
| Hashrate | 840 KH/s | 235 GH/s Best | HS-BOX (235GH/s) |
| Power Consumption | 2780W | 230W Best | HS-BOX (235GH/s) |
| Efficiency | 3.31 J/KH | 0.98 J/GH Best | HS-BOX (235GH/s) |
| Daily energy use | 66.7 kWh | 5.5 kWh Best | HS-BOX (235GH/s) |
| Net Daily Profit (Est.) | $21.90 Best | -$0.29 | Antminer Z15 Pro (840KH/s) |
| Monthly Profit (Est.) | $656.90 Best | -$8.74 | Antminer Z15 Pro (840KH/s) |
| Price | $3,559.50 | N/A | Contextual |
| Estimated ROI | 5.3 mo | N/A | Contextual |
| Cooling | AIR | AIR | Contextual |
| Dimensions | 245 x 290 x 132 mm | 175 x 84 x 150 mm | Contextual |
| Weight | 18000 g | N/A | Contextual |
HS-BOX (235GH/s) has the hashrate edge for raw output potential.
HS-BOX (235GH/s) is stronger when comparing joules per hash unit.
Check live stock, delivery schedule, and hosting capacity on the product page before placing an order.
HS-BOX (235GH/s) has a higher hashrate of 235 GH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
HS-BOX (235GH/s) is more energy efficient at 0.98 J/GH.
Estimated ROI is not available because one of the miners is missing current pricing or profit data.
Curious? Let’s connect to answer your questions.