
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer X9 (1M) (1MH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | X9 | KS1 |
| Hashrate | 1 MH/s | 1 TH/s |
| Power Consumption | 2472W | 600W |
| Daily Profit (Est.) | $0.00 | $0.20 |
| Price | $5,429.00 | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to Antminer X9 (1M) (1MH/s)'s 1 MH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.