
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S5 (1.16TH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S5 | E9 |
| Hashrate | 1.16 TH/s | 9 TH/s |
| Power Consumption | 590W | 1300W |
| Daily Profit (Est.) | $0.04 | $0.28 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to Antminer S5 (1.16TH/s)'s 1.16 TH/s.
No, Ebit E9+ (9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.