
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | Ebit E9i (13.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | Ebit |
| Hashrate | 318 TH/s | 13.5 TH/s |
| Power Consumption | 3498W | 1420W |
| Daily Profit (Est.) | $9.55 | $0.41 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Ebit E9i (13.5TH/s)'s 13.5 TH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.