
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Hydro (580TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | A6+ |
| Hashrate | 580 TH/s | 2.2 GH/s |
| Power Consumption | 5510W | 2100W |
| Daily Profit (Est.) | $17.79 | $0.96 |
| Price | $12,950.00 | Contact Us |
Antminer S23 Hydro (580TH/s) has a higher hashrate of 580 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer S23 Hydro (580TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.