
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21+ (235TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S21 | L7 |
| Hashrate | 235 TH/s | 9.5 GH/s |
| Power Consumption | 3877W | 3425W |
| Daily Profit (Est.) | $7.05 | $4.16 |
| Price | $2,324.00 | Contact Us |
Antminer S21+ (235TH/s) has a higher hashrate of 235 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer S21+ (235TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.