
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21+ Hydro (319TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S21+ | L7 |
| Hashrate | 319 TH/s | 9.5 GH/s |
| Power Consumption | 4785W | 3425W |
| Daily Profit (Est.) | $9.79 | $4.16 |
| Price | $2,310.00 | Contact Us |
Antminer S21+ Hydro (319TH/s) has a higher hashrate of 319 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer S21+ Hydro (319TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.