
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21e Hydro (288TH/s) | T3 43T (43TH/s) |
|---|---|---|
| Brand | ||
| Model | S21 | T3 |
| Hashrate | 288 TH/s | 43 TH/s |
| Power Consumption | 4896W | 2100W |
| Daily Profit (Est.) | $8.85 | $1.32 |
| Price | $1,590.00 | Contact Us |
Antminer S21e Hydro (288TH/s) has a higher hashrate of 288 TH/s compared to T3 43T (43TH/s)'s 43 TH/s.
Yes, Antminer S21e Hydro (288TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.