
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21e Hydro (332TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | KS1 |
| Hashrate | 332 TH/s | 1 TH/s |
| Power Consumption | 5644W | 600W |
| Daily Profit (Est.) | $10.21 | $0.20 |
| Price | $1,809.00 | Contact Us |
Antminer S21e Hydro (332TH/s) has a higher hashrate of 332 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, Antminer S21e Hydro (332TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.