
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 XP (270TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | A6+ |
| Hashrate | 270 TH/s | 2.2 GH/s |
| Power Consumption | 3645W | 2100W |
| Daily Profit (Est.) | $8.28 | $0.96 |
| Price | $4,027.00 | Contact Us |
Antminer S21 XP (270TH/s) has a higher hashrate of 270 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer S21 XP (270TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.