
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (245TH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | KS1 |
| Hashrate | 245 TH/s | 1 TH/s |
| Power Consumption | 3510W | 600W |
| Daily Profit (Est.) | $7.52 | $0.20 |
| Price | $2,841.00 | Contact Us |
Antminer S21 Pro (245TH/s) has a higher hashrate of 245 TH/s compared to KS1 (1TH/s)'s 1 TH/s.
Yes, Antminer S21 Pro (245TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.