
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S19 | L7 |
| Hashrate | 120 TH/s | 9.5 GH/s |
| Power Consumption | 2760W | 3425W |
| Daily Profit (Est.) | $3.60 | $4.16 |
| Price | $298.00 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.