
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | A6+ |
| Hashrate | 120 TH/s | 2.2 GH/s |
| Power Consumption | 2760W | 2100W |
| Daily Profit (Est.) | $3.60 | $0.96 |
| Price | $298.00 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.