
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 XP+ Hydro (293TH/s) | T3 43T (43TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | T3 |
| Hashrate | 293 TH/s | 43 TH/s |
| Power Consumption | 5567W | 2100W |
| Daily Profit (Est.) | $8.80 | $1.32 |
| Price | $1,034.00 | Contact Us |
Antminer S19 XP+ Hydro (293TH/s) has a higher hashrate of 293 TH/s compared to T3 43T (43TH/s)'s 43 TH/s.
Yes, Antminer S19 XP+ Hydro (293TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.