
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 XP Hydro 3U (512TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | A6+ |
| Hashrate | 512 TH/s | 2.2 GH/s |
| Power Consumption | 10600W | 2100W |
| Daily Profit (Est.) | $15.71 | $0.96 |
| Price | $28,950.00 | Contact Us |
Antminer S19 XP Hydro 3U (512TH/s) has a higher hashrate of 512 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer S19 XP Hydro 3U (512TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.