
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (16GH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | L9 | L7 |
| Hashrate | 16 GH/s | 9.5 GH/s |
| Power Consumption | 3360W | 3425W |
| Daily Profit (Est.) | $7.01 | $4.16 |
| Price | $3,150.00 | Contact Us |
Antminer L9 (16GH/s) has a higher hashrate of 16 GH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer L9 (16GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.