
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 (16GH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L9 | A6+ |
| Hashrate | 16 GH/s | 2.2 GH/s |
| Power Consumption | 3360W | 2100W |
| Daily Profit (Est.) | $7.01 | $0.96 |
| Price | $3,150.00 | Contact Us |
Antminer L9 (16GH/s) has a higher hashrate of 16 GH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer L9 (16GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.