
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 Hydro 2U (27GH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | L9 | KS1 |
| Hashrate | 27 GH/s | 1 TH/s |
| Power Consumption | 5670W | 600W |
| Daily Profit (Est.) | $11.86 | $0.20 |
| Price | $5,850.00 | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to Antminer L9 Hydro 2U (27GH/s)'s 27 GH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.