
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L9 Hydro 2U (27GH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | ||
| Model | L9 | A6+ |
| Hashrate | 27 GH/s | 2.2 GH/s |
| Power Consumption | 5670W | 2100W |
| Daily Profit (Est.) | $11.86 | $0.96 |
| Price | $5,850.00 | Contact Us |
Antminer L9 Hydro 2U (27GH/s) has a higher hashrate of 27 GH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer L9 Hydro 2U (27GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.