
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 (20GH/s) | T3 43T (43TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L11 | T3 |
| Hashrate | 20 GH/s | 43 TH/s |
| Power Consumption | 3680W | 2100W |
| Daily Profit (Est.) | $8.77 | $1.32 |
| Price | $8,450.00 | Contact Us |
T3 43T (43TH/s) has a higher hashrate of 43 TH/s compared to Antminer L11 (20GH/s)'s 20 GH/s.
No, T3 43T (43TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.