
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 (20GH/s) | Ebit E9i (13.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L11 | Ebit |
| Hashrate | 20 GH/s | 13.5 TH/s |
| Power Consumption | 3680W | 1420W |
| Daily Profit (Est.) | $8.77 | $0.41 |
| Price | $8,450.00 | Contact Us |
Ebit E9i (13.5TH/s) has a higher hashrate of 13.5 TH/s compared to Antminer L11 (20GH/s)'s 20 GH/s.
No, Ebit E9i (13.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.