
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 (20GH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | L11 | L7 |
| Hashrate | 20 GH/s | 9.5 GH/s |
| Power Consumption | 3680W | 3425W |
| Daily Profit (Est.) | $8.77 | $4.16 |
| Price | $8,450.00 | Contact Us |
Antminer L11 (20GH/s) has a higher hashrate of 20 GH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer L11 (20GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.