
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 Hydro 2U (35GH/s) | T3 43T (43TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Hydro 6U | T3 |
| Hashrate | 35 GH/s | 43 TH/s |
| Power Consumption | 5775W | 2100W |
| Daily Profit (Est.) | $15.38 | $1.32 |
| Price | $16,450.00 | Contact Us |
T3 43T (43TH/s) has a higher hashrate of 43 TH/s compared to Antminer L11 Hydro 2U (35GH/s)'s 35 GH/s.
No, T3 43T (43TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.