Curious? Let’s connect to answer your questions.

Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 Hydro 2U (35GH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Hydro 6U | KS1 |
| Hashrate | 35 GH/s | 1 TH/s |
| Power Consumption | 5775W | 600W |
| Daily Profit (Est.) | $15.38 | $0.20 |
| Price | $16,450.00 | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to Antminer L11 Hydro 2U (35GH/s)'s 35 GH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.