
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 Hydro 2U (35GH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Hydro 6U | A6+ |
| Hashrate | 35 GH/s | 2.2 GH/s |
| Power Consumption | 5775W | 2100W |
| Daily Profit (Est.) | $15.38 | $0.96 |
| Price | $16,450.00 | Contact Us |
Antminer L11 Hydro 2U (35GH/s) has a higher hashrate of 35 GH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, Antminer L11 Hydro 2U (35GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.