
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (40TH/s) | Antminer S5 (1.16TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | KS7 | S5 |
| Hashrate | 40 TH/s | 1.16 TH/s |
| Power Consumption | 3080W | 590W |
| Daily Profit (Est.) | $8.62 | $0.04 |
| Price | Contact Us | Contact Us |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to Antminer S5 (1.16TH/s)'s 1.16 TH/s.
Yes, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.