
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (40TH/s) | A4 Dominator (280MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | KS7 | A4 |
| Hashrate | 40 TH/s | 280 MH/s |
| Power Consumption | 3080W | 1050W |
| Daily Profit (Est.) | $8.62 | $0.14 |
| Price | Contact Us | Contact Us |
Antminer KS7 (40TH/s) has a higher hashrate of 40 TH/s compared to A4 Dominator (280MH/s)'s 280 MH/s.
Yes, Antminer KS7 (40TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.