
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE3 (2GH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | AE3 | KS1 |
| Hashrate | 2 GH/s | 1 TH/s |
| Power Consumption | 3400W | 600W |
| Daily Profit (Est.) | $0.03 | $0.20 |
| Price | $5,679.00 | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to ALEO AE3 (2GH/s)'s 2 GH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.