
Detailed side-by-side comparison of ASIC miners
| Feature | ALEO AE3 (2GH/s) | BK-N+ (40KH/s) |
|---|---|---|
| Brand | ||
| Model | AE3 | BK |
| Hashrate | 2 GH/s | 40 KH/s |
| Power Consumption | 3400W | 120W |
| Daily Profit (Est.) | $0.03 | $0.00 |
| Price | $5,679.00 | Contact Us |
ALEO AE3 (2GH/s) has a higher hashrate of 2 GH/s compared to BK-N+ (40KH/s)'s 40 KH/s.
Yes, ALEO AE3 (2GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curious? Let’s connect to answer your questions.